BUMPER FREIGHT COSTS
Category | Commercial Address Only | Residential Address Only |
Front Bumpers (Vans) | $200 | $400 |
Front Bumpers (Toyotas) | $150 | $350 |
Standard Rear Bumpers (All) | $200 | $400 |
Swingout & High Clearance Rear Bumpers | $250 | $450 |
Local Pickup (Our Facility) | Free | Free |
ROOF RACKS, LADDERS, & BOXES
Category | Flat Rate |
Ladders (All) | $50 |
Roof Racks (Vans) | $150 |
Roof Racks (Toyotas) | $100 |
Cabinet Boxes | $50 |
MISC. FLAT RATES
Category | Price |
Most items under $100 | $8.50 (see exclusions below)* |
*Small Items | $15 |
*Large Items | $50 |
*Lighting (small) | $10 |
*Lighting (large) | $20 |
Winches | $30 |
- *Small Items includes washer reservoir guards, connector skid plates, tire carriers, and other misc. accessories.
- *Large Items includes Toyota skid plates, cabinet boxes, drop down tool boxes, ladders, and extra ladder extrusions.
- *Lighting (small) includes light pods, lighting accessories, light bars up to 30", and misc smaller light products.
- *Light (large) includes light bars 40" and longer.